// JavaScript Document

var aboutdata1 = '<div class="data"><b>MDI Nepal at a Glance</b></div>'+
					'<div class="sep">&nbsp;</div>'+
					'<div class="data">MDI-Nepal which stands for Manahari Development Institute-Nepal (MDI-Nepal) is a well established NGO in Nepal. The organization was established in September 19, 2001 with contemporary groups of professional staffs working in different NGO sectors. The organization has 25 qualified and competent staff members. </div>'+
					'<div class="sep">&nbsp;</div>'+
					'<div class="data">Registered in district administration office of Makawanpur (Regd. No. 744/057/58) and affiliated with Social Welfare Council (SWC affiliation number 13918), Kathmandu, MDI-Nepal has proven its strength to improve the livelihoods of rural poor primarily through interventions in agricultural, environment and water sectors. </div>'+
					'<div class="sep">&nbsp;</div>'+
					'<div class="data">While the institution has multiple sector programs the main priority always has been the food and income security to the vulnerable and disadvantaged community of the rural society. </div>'+
					'<div class="sep">&nbsp;</div>'+
					'<div class="data">MDI has acquired substantial experience in improving crop productivity of rain-fed farm lands through technical support in farming practice and development of small scale irrigation systems. Innovative water acquisition and application technologies such as water harvesting tank (WHTs), infiltration galleries, and drip and sprinklers have been introduced. This organization is one of the champions to manage sloping uplands (shifting cultivation or slash and burn farming area) through terracing and cultivation of high value crop along with the water harvesting technologies. It has assisted nearly 5000 rural farmers to escape from the poverty and food insecurity by proper utilization of the land and water. MDI has also facilitated in the establishment of sustainable local institutions working in good governance. </div>'+
					'<div class="sep">&nbsp;</div>'+
					'<div class="data">MDI believes that poor, given some outside support can create capital and use it efficiently to improve their quality of life and achieve self-reliance. Land and labor being the primary asset of poor, sustainable agriculture development should be the core intervention for their improvement in food security and income.</div>'+
					'<div class="sep">&nbsp;</div>'+
					'<div class="data"><b>MDI Working Sectors</b></div>'+
					'<div class="sep">&nbsp;</div>'+
					'<div class="data">MDI is basically involved working in following sectors. These are;</div>'+
					'<div class="sep">&nbsp;</div>'+
					'<div class="data">1. Tailored social mobilization </div>'+
					'<div class="data">&nbsp;&nbsp; a.	Building community organizations </div>'+
					'<div class="data">&nbsp;&nbsp; b.	Capacity development of local cadres</div> '+
					'<div class="data">2.	Rural Infrastructure Development Works </div>'+
					'<div class="data">&nbsp;&nbsp; a.	Small/micro irrigation</div>'+
					'<div class="data">&nbsp;&nbsp; b.	Drinking water supply</div>'+
					'<div class="data">&nbsp;&nbsp; c.	Rural road</div><div class="data">&nbsp;&nbsp; d.	Marketing centers</div>';

		
var aboutdata2 = '<div class="data">3. Livelihood Promotion with focus to Appropriate Agricultural Technologies</div>'+
				'<div class="data">&nbsp;&nbsp; a.	Preference to high value cash crops (Off-season vegetables, NTFPs, fruits, small animals etc.) production and marketing</div>'+
				'<div class="data">4.	Environmental Sustenance </div>'+
				'<div class="data">&nbsp;&nbsp; a.	Land degradation : Focus to Sloping Agricultural Land Technology (SALT) in marginal lands</div>'+
				'<div class="data">&nbsp;&nbsp; b.	Climate change mitigation</div>'+
				'<div class="sep">&nbsp;</div>'+
			//	'<div class="data"><b>The Board of Directors (BOD)</b></div>'+
			//	'<div class="sep">&nbsp;</div>'+
			//	'<div class="data">The organization is steered by an 11 board members of whom three are women.</div>'+
			//	'<div class="sep">&nbsp;</div>'+
			//	'<div class="data">'+
			//	'<table cellpadding="2" cellspacing="0">'+
			//	'<tr><td>1.</td><td>Executive Chair:</td><td>Mr. Khop Narayan Shrestha (Chitwan)</td></tr>'+
			//	'<tr><td>2.</td><td>Vice-chairperson:</td><td>Mrs. Deep Maya Gurung (Gorkha)</td></tr>'+
			//	'<tr><td>3.</td><td>Secretary:</td><td>Mr. Baikuntha P. Sharma (Baglung)</td></tr>'+
			//	'<tr><td>4.</td><td>Treasurer:</td><td>Mr. Bijay Karki (Morang)</td></tr>'+
			//	'<tr><td>5.</td><td>Member:</td><td>Mrs. Gyanu Maya Lama (Makawanpur) 	</td></tr>'+
			//	'<tr><td>6.</td><td>Member:</td><td>Mr. Keshav Regmi (Kathmandu)</td></tr>'+
			//	'<tr><td>7.</td><td>Member:</td><td>Mr. Top Bahadur Sahi (Dailekh)</td></tr>'+
			//	'<tr><td>8.</td><td>Member:</td><td>Mrs. Parbati Shrestha (Makawanpur)</td></tr>'+
			//	'<tr><td>9.</td><td>Member:</td><td>Mr. Sanu Kanchha Titung (Makawanpur)</td></tr>'+
			//	'<tr><td>10.</td><td>Member:</td><td>Mr. Menu Kumar Shrestha (Chitwan)</td></tr>'+
			//	'<tr><td>11.</td><td>Member:</td><td>Mr. Ratan Kumar Sharma (Morang)</td></tr>'+
				'</table>'+
				'</div>'+
				'<div class="sep">&nbsp;</div>'+
				'<div class="data"><b>The Organizational Structure</b></div>'+
				'<div class="data"><b><img src="images/bod.jpg" /></b></div>';